<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Spresent.com &#8211; create Flash presentations online</title>
	<atom:link href="http://alfred.co.in/website-reviews/spresentcom-create-flash-presentations-online/feed/" rel="self" type="application/rss+xml" />
	<link>http://alfred.co.in/website-reviews/spresentcom-create-flash-presentations-online/</link>
	<description>Tech Blog, website &#38; software reviews, cool gadgets and more...</description>
	<lastBuildDate>Thu, 24 May 2012 13:31:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Jose</title>
		<link>http://alfred.co.in/website-reviews/spresentcom-create-flash-presentations-online/comment-page-1/#comment-422</link>
		<dc:creator>Jose</dc:creator>
		<pubDate>Wed, 12 Dec 2007 07:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://alfred.co.in/website-reviews/spresentcom-create-flash-presentations-online/#comment-422</guid>
		<description>I wanted to let you know that I enjoy checking out your blog</description>
		<content:encoded><![CDATA[<p>I wanted to let you know that I enjoy checking out your blog</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Business Hacks mobile edition</title>
		<link>http://alfred.co.in/website-reviews/spresentcom-create-flash-presentations-online/comment-page-1/#comment-174</link>
		<dc:creator>Business Hacks mobile edition</dc:creator>
		<pubDate>Thu, 08 Nov 2007 15:05:07 +0000</pubDate>
		<guid isPermaLink="false">http://alfred.co.in/website-reviews/spresentcom-create-flash-presentations-online/#comment-174</guid>
		<description>[...] However, you can print, e-mail, and embed them. So, how does Spresent compare with Google Presentations? Feature-wise, it blows it out of the water, though it definitely has a steeper learning curve. [via Alfred&#8217;s Tech Blog] [...]</description>
		<content:encoded><![CDATA[<p>[...] However, you can print, e-mail, and embed them. So, how does Spresent compare with Google Presentations? Feature-wise, it blows it out of the water, though it definitely has a steeper learning curve. [via Alfred&#8217;s Tech Blog] [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

